Test Results

Welcome to the Gelato Cannabis Test Information page.
Click the link below to access all available product test results.
Test Results Here

INTENDED POINT OF SALE

Desert Boyz DBA Deeply Rooted- 11725 NW Grand Ave. El Mirage, AZ 85335 Lic: 0000153ESTXW47689762

Ponderosa Chandler - Ponderosa Botanical Care, Inc. # 00000109ESVM44878444
Ponderosa Flagstaff - High Mountain Health, LLC, # 00000087ESWR93327597
Ponderosa Glendale - MMJ Apothecary, # 00000100ESEC12878172
Ponderosa Mesa - Soothing Ponderosa, LLC, # 00000117ESPN93487198
Ponderosa Phoenix - ABACA Ponderosa, LLC, # 00000116ESSM79524188
Ponderosa Queen Creek - H4L Ponderosa, LLC, # 00000118ESDH66162163
Ponderosa Tempe/Mesa - Arizona Wellness Collective 3, Inc, # 00000044ESZW01555573
Ponderosa Tucson - 480 License Holdings, LLC, # 0000154ESTQI31348041  

Jars
Jars Cannabis | Legacy & Co. Inc. | Phoenix | 4th St | Dispensary00000079ESTS64678211 3001 North 24th Street, Phoenix, AZ 85016
Jars Cannabis | Mohave Cannabis Club 1 LLC | Mesa | Juanita Ave | Dispensary00000098ESAA47054477 4236 E Juanita Ave, Mesa, AZ 85206
Jars Cannabis | Yuma County Dispensary LLC | Somerton | County 15th St | Dispensary00000145ESNP123736733345 E County 15th St, Somerton, AZ 85350
Jars Cannabis | Yuma County Dispensary LLC | Somerton | County 15th St | Dispensary00000145ESNP123736733345 E County 15th St, Somerton, AZ 85350
Jars Cannabis | MCCSE240 LLC | El Mirage | Grand Ave | Dispensary0000169ESTMB88870542  12555 NW Grand Ave, El Mirage, AZ 85335
Jars Cannabis | MCCSE214 LLC | Kingman | Northern Ave | Dispensary0000164ESTEB22806734 1975 E Northern Ave, Kingman, AZ 86409
Jars Cannabis | Dreem Green Inc. | Phoenix | University Dr | Dispensary00000078ESQG10647381 2412 East University Drive, Phoenix, AZ 85034
Jars Cannabis | Greenmed Inc. | Tucson | Tanque Verde Rd | Dispensary00000113ESLZ23317951 6464 E Tanque Verde Rd, Tucson, AZ 85715
Jars Cannabis | Legacy & Co. Inc. | Phoenix | 26th Ave | Distribution Hub00000079ESTS64678211 1444 North 26th Avenue, Phoenix, AZ 85009
Jars Cannabis | Piper's Shop LLC | Safford | Thatcher Blvd | Dispensary00000138ESOA91816349 1809 W Thatcher Blvd, Safford, AZ 85546
Jars Cannabis | MCCSE82 LLC | New River | Black Canyon Hwy | Dispensary0000165ESTJX05511145 46639 North Black Canyon Highway, New River, AZ 85087
Jars Cannabis | Gila Dreams X LLC | Payson | State Hwy 260 | Dispensary00000137ESPF58509627 100 East State Highway 260, Payson, AZ 85541
Jars Cannabis | Desert Medical Campus Inc. | Phoenix | Metro Pkwy | Dispensary00000038ESPN59181329 10040 N. Metro Parkway W, Phoenix, AZ 85051
Jars Cannabis | Mohave Cannabis Club 2 LLC | Peoria | Lake Pleasant Rd | Dispensary00000119ESKK32735375 20340 N Lake Pleasant Rd. Ste 107, Peoria, AZ 85382
Jars Cannabis | Lawrence Health Services LLC | Globe | Hwy 60 | Dispensary00000136ESTJ56415147 2250 Highway 60, Globe, AZ 85501
Jars Cannabis | Mohave Cannabis Club 4 LLC | Prescott Valley | State Route 69 | Dispensary00000107ESVJ79465811 8028 E State Route 69, Prescott Valley, AZ 86314
Jars Cannabis | Wickenburg Alternative Medicine LLC | Phoenix | Cave Creek Rd | Dispensary00000097ESKC38985532 12620 N Cave Creek Road, Phoenix, AZ 85022
The Mint
Mint Cannabis | Woodstock 1 | El Mirage | Dysart Rd | Dispensary0000168ESTBM41952754 15235 North Dysart Road, El Mirage, AZ 85335
Mint Cannabis | G.T.L. LLC | Phoenix | Northern Ave | Dispensary00000034ESEZ92106085 2444 W Northern Ave, Phoenix, AZ 85021
Mint Cannabis | G.T.L. LLC | Phoenix | Willow Ln | Distribution Hub00000128DCNB00202967 500 W Misty Willow Ln., Phoenix, AZ 85085
Mint Cannabis | Uncle Harry Inc. | Phoenix | Cave Creek Rd | Dispensary00000129ESRG43839179 17036 North Cave Creek Rd, Phoenix, AZ 85032
Mint Cannabis | Swallowtail 3 LLC | Guadalupe | Priest Dr | Dispensary0000161ESTOJ23023764 5210 South Priest Dr, A, Guadalupe, AZ 85283
Mint Cannabis | MCD-SE Venture 26 LLC | El Mirage | Dysart Rd | Dispensary0000162ESTOS80671885 15235 North Dysart Road, El Mirage, AZ 85335
Mint Cannabis | 4245 Investments LLC | Mesa | Southern Ave | Dispensary00000036ESXU42814428 330 E Southern Ave #37, Mesa, AZ 85210
Mint Cannabis | Eba Holdings Inc. | Scottsdale | Manzanita Dr | Dispensary00000068ESZM96727661 8729 E Manzanita Dr, Scottsdale, AZ 85258
Mint Cannabis | M&T Retail Facility 1 LLC | Phoenix | 75th Ave | Dispensary00000101ESZO30906924 1211 North 75th Avenue, Phoenix, AZ 85043
Mint Cannabis | MCD-SE Venture 25 LLC | El Mirage | North Dysart Rd | Dispensary0000167ESTML86118201 15235 North Dysart Road, El Mirage, AZ 85335
Tucson Saints
Tucson Saints | Green Medicine | Tucson | Kolb Rd | Dispensary00000071DCCX00288765 112 S Kolb Rd, Tucson, AZ 85710